Do you want to compare Brooks Brothers vs J Crew shirts? Below you’ll find a detailed review of Brooks Brothers and J Crew shirts. The comparison covers the prices, quality and sizes of the shirts. The size comparison contains detailed garment size information unique to this website and is updated to reflect the changes in Brooks Brothers shirt sizes in summer 2019. You can purchase Brooks Brothers and J Crew by clicking on the links below.
Brooks Brothers vs J Crew – Review of pricing
The Brooks Brothers are more expensive than J Crew shirts. A typical Brooks Brothers shirt will cost around $100, although there are often discounts if you purchase more than one shirt at a time. A typical J Crew shirt will be around $70. J Crew will also offer discounts – for example two shirts for $100.
Brooks Brothers vs J Crew- Review of quality
Brooks Brothers shirts are higher quality than J Crew. They last longer and the Brooks Brothers non-iron treatment is superior to the J Crew easy care shirt.
Brooks Brothers vs J Crew – Returns policies
Brooks Brothers also have a superior returns policy compared to J Crew. Brooks Brothers will accept a return if the shirt is in saleable condition within 60 days. The J Crew return policy only runs for 30 days following purchase.
Brooks Brothers vs J Crew – Review of fits and sizes
In terms of chest sizing, the ordering of the different cuts is given in Table 1 below. All measurements are in inches.
Table 1 – Brooks Brothers and J Crew Chest Sizes
Shirt Collar Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
BB Soho | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | |||||
BB Milano | 37.3 | 39.3 | 41.3 | 43.3 | 45.3 | 47.3 | |||||
JC Slim | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | ||||
BB Regent | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | |||
JC Classic | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | ||||
BB Madison | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 64.5 |
BB Big and Tall | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 | 65.0 | ||||
BB Traditional | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 | 63.0 | 67.0 |
In terms of waist sizing, the ordering of the different cuts is given in Table 2 below. All measurements are in inches.
Table 2 – Brooks Brothers and Ralph J Crew Waist Sizes
Shirt Collar Size | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
BB Soho | 33.0 | 35.0 | 37.0 | 39.0 | 41.0 | 43.0 | |||||
BB Milano | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | |||||
JC Slim | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | ||||
BB Regent | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | |||
JC Classic | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | ||||
BB Madison | 41.3 | 43.3 | 45.3 | 47.3 | 49.3 | 51.3 | 53.3 | 55.3 | 57.3 | 59.3 | 63.3 |
BB Traditional | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 | 65.0 |
BB Big and Tall | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 | 65.0 |
Can’t find what you’re looking for? Try the shirdetective search engine to find a shirt that fits you.